H	"ETC TIGER PIPELINE, LLC"	C001013	03/31/2021	O	04/01/2021	B	B	Kelly Allen (713) 989-2606		
D	BP ENERGY COMPANY	625275755	N	FTS	300410	08/01/2019	07/31/2021	0	Y	400000
P	M2	KINDERHAWK NORTH HOLLY I/C	95	79025	EAST OF HWY 789	200000				
P	M2	KINDERHAWK PLANTATION I/C	95	79024	EAST OF HWY 789	200000				
P	MQ	SESH	95	78543	EAST OF HWY 789	400000				
D	"CHESAPEAKE ENERGY MARKETING, L.L.C."	809849326	N	FTS	300530	04/01/2021	03/31/2024	0	Y	500000
P	M2	MANSFIELD	95	78528	EAST OF HWY 789	75000				
P	M2	SPRINGRIDGE	95	78530	EAST OF HWY 789	425000				
P	MQ	ANR	95	78542	EAST OF HWY 789	102000				
P	MQ	COLUMBIA GULF	95	78555	EAST OF HWY 789	128000				
P	MQ	SESH	95	78543	EAST OF HWY 789	180000				
P	MQ	TEXAS EASTERN	95	78536	EAST OF HWY 789	10000				
P	MQ	TEXAS GAS TRANSMISSION	95	78540	EAST OF HWY 789	50000				
P	MQ	TRUNKLINE GAS PIPELINE	95	78541	EAST OF HWY 789	30000				
D	"ETC MARKETING, LTD"	124416152	Y	FTS	300532	04/01/2021	05/31/2022	0	N	75000
P	M2	CARTHAGE HUB	95	78527	WEST OF HWY 789	75000				
P	MQ	SESH	95	78543	EAST OF HWY 789	75000				
D	INDIGO MINERALS LLC	795602866	N	FTS	300298	04/01/2019	03/31/2022	0	N	200000
P	M2	Black Bear Caddo	95	79037	EAST OF HWY 789	50000				
P	M2	MANSFIELD	95	78528	EAST OF HWY 789	51000				
P	M2	MOMENTUM DEADWOOD	95	100736	WEST OF HWY 789	99000				
P	MQ	SESH	95	78543	EAST OF HWY 789	95000				
P	MQ	TGP Delhi	95	100728	EAST OF HWY 789	105000				
D	"SHELL ENERGY NORTH AMERICA (US), L.P."	837565548	N	FTS	300516	12/01/2020	03/31/2023	0	N	250000
P	M2	CARTHAGE HUB	95	78527	WEST OF HWY 789	125000				
P	M2	MAGNOLIA	95	78535	EAST OF HWY 789	125000				
P	MQ	SESH	95	78543	EAST OF HWY 789	125000				
P	MQ	TEXAS GAS TRANSMISSION	95	78540	EAST OF HWY 789	125000				
D	"WESTROCK CP, LLC"	968505995	N	FTS	300146	01/01/2015	12/31/2024	0	N	30000
P	M2	ROCKTENN	95	79059	EAST OF HWY 789	30000				
P	MQ	HODGE PAPER MILL	95	79060	EAST OF HWY 789	30000				
